Internationalise your DMU degree! As part of your undergraduate degree, you can spend a year studying abroad at one of DMU’s partner universities across the globe, in Europe, North America and Asia. As well as experiencing a new culture and enhancing your studies, receiving formal recognition as part of your degree title will help you stand out in the job market.
Check out this page and click the boxes below to find out more information about studying on exchange.
Eligibility
Most full-time, degree-seeking undergraduate students at DMU can choose to study at a range of universities globally for a full academic year. Students on programmes that are externally accredited are recommended to check with their programme leader if they are eligible, prior to applying.
Applications to participate on student exchange are submitted in the second year (Level 5) of undergraduate study. Accepted students are then required to complete their final year (Level 6) of studies upon returning from the year abroad. Please note, studying on exchange is an additional year that extends your degree duration to four years in total.
Application dates
Applications to study on exchange for the 2024-25 academic year are now closed. Applications to study on exchange in the 2025-26 academic year will open on Monday 21 October 2024 and close on Monday 13 January 2025.
Where can I go?
You can choose to study at one of our overseas partner universities listed below. For guidance on how to select a university to apply for, please refer to our application guidance. We also recommend checking out our partner matrix which gives a quick overview of where you can go based on your programme of study.
DMU has over 25 links with universities in a range of European countries including Spain, France and Germany. Often these partners have subject-specific offerings for DMU students, so you’ll need to be enrolled on the right programme of study to apply for most universities.
University | Location | Faculty | Programmes of Study |
University of A Coruña | A Coruña, Spain | ADH & BAL | Fashion (all programmes), Law |
University of Alicante | Alicante, Spain | ADH, BAL & HLS | English Literature, All Business Studies and Marketing, Education Studies |
Inholland University of Applied Sciences, Amsterdam | Amsterdam, Netherlands | ADH | Arts & Festival Management |
Amsterdam Fashion Institute | Amsterdam, Netherlands | ADH | Contour Fashion, Fashion Buying, Fashion Design, Fashion Textile Design, Textile Design |
University of Antwerp | Antwerp, Belgium | ADH | English Literature, English Language |
Arnhem Business School (HAN) | Arnhem, Netherlands | BAL | All Business Studies, Marketing, Advertising and Marketing Communications |
HFG Schwäbisch Gmünd | Baden-Württemberg, Germany | ADH & CEM | Product Design, Interior Design & Graphic Design |
Western Norway University of Applied Sciences | Bergen, Norway | BAL | All Business Studies, Management, Entrepreneurship |
Bern University of Applied Sciences | Bern, Switzerland | BAL | All Business Studies |
University of Deusto | Bilbao, Spain | ADH, BAL, CEM, HLS | Product Design, International Relations, Engineering, Computer Science, Journalism, Media and Communication |
VIA University College | Denmark | BAL, CEM | all Business Studies, Software Engineering, Mechanical Engineering |
Dresden University of Technology | Dresden, Germany | ADH | Politics, International Relations |
Heinrich-Heine University | Düsseldorf, Germany | ADH | All English Literature and English Language |
Furtwangen University | Furtwangen, Germany | CEM | Computer Science, Business Information Systems, Applied Computing, Media Production |
ERAM University School | Girona, Spain | ADH & CEM | Drama and Performing Arts, Photography, Media Production |
Helsinki Metropolia University Applied Sciences | Helsinki, Finland | ADH & BAL | Fashion (all programmes), Interior Design, and all Business Studies |
University of Konstanz | Konstanz, Germany | CEM & HLS | Computer Science and Psychology |
University of Lucerne | Lucerne, Switzerland | BAL | Law |
CEU San Pablo University | Madrid, Spain | BAL & CEM | All Business Studies, Marketing, Advertising and Marketing Communications, Journalism, Media and Communication, & Media Production |
Comillas Pontifical University | Madrid, Spain | BAL | Law |
Johannes Gutenberg University Mainz | Mainz, Germany | BAL | Law |
Malmö University | Malmö, Sweden | ADH, BAL, CEM, HLS | Politics and International Relations, Joint Honours History, Law, Education Studies, Computer Science, Interior Design, Product Design |
Università Cattolica del Sacro Cuore | Milan, Italy | ADH, BAL, CEM, HLS | Politics and International Relations, Fashion, all Business Studies, Entrepreneurship, Economics, Accounting and Finance, Media and Communication, Advertising and Marketing Communications, Psychology |
Montpellier Business School | Montpellier, France | BAL | All Business Studies |
University of Cyprus | Nicosia, Cyprus | BAL | Law and all Business Studies |
University of Oulu | Oulu, Finland | ADH & HLS | All English Literature and English Language, and Education Studies |
University of Padova | Padova, Italy | HLS | Psychology |
Charles University | Prague, Czech Republic | ADH, BAL & CEM | History, Economics, Politics and International Relations, Journalism and Media & Communication |
Rennes School of Business | Rennes, France | BAL | All Business Studies |
Stockholm University | Stockholm, Sweden | CEM | Computer Science |
University of Strasbourg | Strasbourg, France | ADH, BAL | Economics, International Relations and Politics |
University of Turku | Turku, Finland | ADH, BAL, CEM, HLS | English Literature, English Language, Creative Writing, History and Politics, Accounting & Finance, all Business Management & Entrepreneurship courses, LLB Law, Marketing, Computer Science, Cybersecurity, Games Production, Computer Games Programming, Psychology, Education Studies |
HOGENT University of Applied Sciences and Arts | Ghent, Belgium | BAL, CEM | Computer Science, all Business Studies, Economics |
There are 10 exchange partners in the USA and 5 partners in Canada that you can choose to study at. These universities teach in English and offer a wide range of programmes that align with DMU courses.
University name | Destination | Country |
Carleton University | Ottawa, Ontario | Canada |
Memorial University | St. John’s, Newfoundland & Labrador | Canada |
Mount Royal University | Calgary, Alberta | Canada |
University of Regina | Regina, Saskatchewan | Canada |
University of Winnipeg | Winnipeg, Manitoba | Canada |
California State University, Chico | Chico, California | USA |
Francis Marion University | Florence, South Carolina | USA |
Georgia College and State University | Milledgeville, Georgia | USA |
Grand Valley State University | Allendale, Michigan | USA |
Northern Kentucky University | Highland Heights, Kentucky | USA |
The College at Brockport, SUNY | Brockport, New York State | USA |
Towson University | Baltimore County, Maryland | USA |
University of North Florida | Jacksonville, Florida | USA |
University of South Alabama | Mobile, Alabama | USA |
Weber State University | Ogden, Utah | USA |
ISEP
We are also a member institution of ISEP – a not for profit organisation that brings together a network of universities around the world, to make studying abroad more accessible to students. Being a member of ISEP gives DMU students the opportunity to study at more than 100 universities in the US. There’s a diverse range of destinations and types of institutions available, and the full list can be found here.
Interested students will initially apply to DMU Global by entering ‘ISEP’ in the Preferred Host University section of your application form. Successful applicants will then submit a second application to ISEP, and at this stage you will be able to select up to 10 preferred ISEP US university destinations.
DMU has a range of partners in Japan, South Korea, Hong Kong and Macau. These institutions offer a more limited range of programmes taught in English.
Student stories
Below you can read case studies written by students who have spent a year studying abroad…
Recognition
All students that complete the full academic year and successfully pass their modules (equivalent to 120 UK credits) will receive formal recognition and will graduate with the degree award ‘BA/BSc [degree programme] with year abroad’. For further details, students can refer to the Student Exchange Year Abroad Recognition Guidance.
Why study abroad?
Studying overseas is an unforgettable experience that can offer you a wide range of benefits. Students that spend time abroad report personal growth, cultural learning and language skill development as some of the positive outcomes. Research conducted by various bodies such as UUKi also indicates that…
9%
Students who go abroad are 9% more likely to gain a 1st or 2:1 degree
20%
Students who go abroad are 20% less likely to be unemployed, compared to those who didn’t go abroad
10%
Those in work six months after graduation are 10% more likely to be in a ‘graduate’ job earning on average a 7% wage premium